Weekend odds
From McBookie.
8/11 Banchory 10/3 Ellon Utd 11/5
17/10 Deveronside 16/5 Banks O'Dee 19/20
8/13 Stonehaven 7/2 Hall Russell 5/2
11/2 Forres Th 11/2 Glentanar 2/9
8/13 Islavale 15/4 Bridge of Don 12/5
5/4 Parkvale 16/5 Buchanhaven 5/4
4/11 Portgordon 9/2 Nairn St Ninian 19/5
18/5 RAF Lossie 21/5 Whitehills 2/5
2/5 Culter 21/5 Inverness City 18/5
1/14 Hermes 8/1 Cruden Bay 11/1
1/3 Dyce Jnrs 9/2 Maud 21/5
SCOTTISH CUP
10/1 Crossgates 8/1 Cumnock 1/12
10/1 Muirkirk 7/1 Yoker 1/10
19/20 Lesmahagow 16/5 Bellshill 17/10
11/2 Dunbar 6/1 Penicuik 1/5
8/13 Port Glasgow 7/2 East End 5/2
17/10 Sunnybank 10/3 Lossie Utd 10/11
8/1 Fochabers 7/1 Larkhall 1/8
23/20 Troon 14/5 Kilwinning 6/4
1/6 Bo'ness 6/1 Whitletts 7/1
11/2 Colony Park 6/1 Fauldhouse 1/5
18/5 Fraserburgh 21/5 Lochgelly 2/5
10/1 Arbroath Vics 8/1 Kelty Hearts 1/12
1/8 Tayport 7/1 West Calder 8/1
15/8 Broughty 3/1 Armadale 9/10
5/1 Harthill 11/2 Whitburn 1/4
13/2 Cambuslang 13/2 Pollok 1/6
6/5 Kirkcaldy 3/1 Thorniewood 11/8
9/2 Bishopmill 5/1 Longside 2/7
13/10 FC Stoneywo 3/1 Tranent 5/4
11/4 G Perthshire 7/2 Petershill 4/7
11/4 St Roch's 7/2 Jeanfield 4/7
1/5 St Andrews 11/2 Spartans Jnrs 6/1
7/1 Vale of Clyde 6/1 Ashfield 1/6
19/5 Newmachar 5/1 Lugar 1/3
2/7 Oakley 5/1 Darvel 9/2
10/1 Blantyre 8/1 Lochee Utd 1/12
1/8 Renfrew 7/1 Lewis Utd 8/1
10/1 Burghead 8/1 Maybole 1/12
21/5 Buckie Rov 9/2 New Elgin 1/3
1/16 Beith 8/1 Bankfoot 13/1
9/2 Newmains 5/1 East Craigie 2/7
5/1 Craigmark 11/2 St Anthony's 1/4
9/4 Kello 16/5 Hill of Beath 8/11
17/10 Lochore 7/2 Newburgh 20/23
5/2 Bathgate 3/1 Clydebank 7/10
To open an account with McBookie click here
17/10 Deveronside 16/5 Banks O'Dee 19/20
8/13 Stonehaven 7/2 Hall Russell 5/2
11/2 Forres Th 11/2 Glentanar 2/9
8/13 Islavale 15/4 Bridge of Don 12/5
5/4 Parkvale 16/5 Buchanhaven 5/4
4/11 Portgordon 9/2 Nairn St Ninian 19/5
18/5 RAF Lossie 21/5 Whitehills 2/5
2/5 Culter 21/5 Inverness City 18/5
1/14 Hermes 8/1 Cruden Bay 11/1
1/3 Dyce Jnrs 9/2 Maud 21/5
SCOTTISH CUP
10/1 Crossgates 8/1 Cumnock 1/12
10/1 Muirkirk 7/1 Yoker 1/10
19/20 Lesmahagow 16/5 Bellshill 17/10
11/2 Dunbar 6/1 Penicuik 1/5
8/13 Port Glasgow 7/2 East End 5/2
17/10 Sunnybank 10/3 Lossie Utd 10/11
8/1 Fochabers 7/1 Larkhall 1/8
23/20 Troon 14/5 Kilwinning 6/4
1/6 Bo'ness 6/1 Whitletts 7/1
11/2 Colony Park 6/1 Fauldhouse 1/5
18/5 Fraserburgh 21/5 Lochgelly 2/5
10/1 Arbroath Vics 8/1 Kelty Hearts 1/12
1/8 Tayport 7/1 West Calder 8/1
15/8 Broughty 3/1 Armadale 9/10
5/1 Harthill 11/2 Whitburn 1/4
13/2 Cambuslang 13/2 Pollok 1/6
6/5 Kirkcaldy 3/1 Thorniewood 11/8
9/2 Bishopmill 5/1 Longside 2/7
13/10 FC Stoneywo 3/1 Tranent 5/4
11/4 G Perthshire 7/2 Petershill 4/7
11/4 St Roch's 7/2 Jeanfield 4/7
1/5 St Andrews 11/2 Spartans Jnrs 6/1
7/1 Vale of Clyde 6/1 Ashfield 1/6
19/5 Newmachar 5/1 Lugar 1/3
2/7 Oakley 5/1 Darvel 9/2
10/1 Blantyre 8/1 Lochee Utd 1/12
1/8 Renfrew 7/1 Lewis Utd 8/1
10/1 Burghead 8/1 Maybole 1/12
21/5 Buckie Rov 9/2 New Elgin 1/3
1/16 Beith 8/1 Bankfoot 13/1
9/2 Newmains 5/1 East Craigie 2/7
5/1 Craigmark 11/2 St Anthony's 1/4
9/4 Kello 16/5 Hill of Beath 8/11
17/10 Lochore 7/2 Newburgh 20/23
5/2 Bathgate 3/1 Clydebank 7/10
To open an account with McBookie click here
Other News
- + Buchanhaven to face Lossiemouth in l...
- + Mr Dyce is 50 not out!
- + Lossiemouth United looking for new m...
- + East End promoted to Superleague
- + Kelly's the hero as ten man Culter d...
- + Promotion race takes another twist a...
- + Dyce to host North Regional Cup Final
- + Culter go nap at title party while C...
- + Culter claim third McLeman Cup in fo...
- + Match programme for sale
- + Sunnybank are quids in as Watson clo...
- + First Divison promotion and relegati...
- + View All News
